|
Standardformat in m x m | Stärke in mm | Zellkautschuk CR |
1,6 x 1,0 | 2,0 | 201602000020 |
1,6 x 1,0 | 2,5 | 201602000025 |
1,6 x 1,0 | 3,0 | 201602000030 |
1,6 x 1,0 | 4,0 | 201602000040 |
1,6 x 1,0 | 5,0 | 201602000050 |
1,6 x 1,0 | 6,0 | 201602000060 |
1,6 x 1,0 | 8,0 | 201602000080 |
1,6 x 1,0 | 10,0 | 201602000100 |
1,6 x 1,0 | 12,0 | 201602000120 |
1,6 x 1,0 | 15,0 | 201602000150 |
1,6 x 1,0 | 20,0 | 201602000200 |
1,6 x 1,0 | 25,0 | 201602000250 |
1,6 x 1,0 | 30,0 | 201602000300 |
1,6 x 1,0 | 40,0 | 201602000400 |
1,6 x 1,0 | 50,0 | 201602000500 |
|
Standardformat in m x m | Stärke in mm | Zellkautschuk EPDM-Platten |
1,6 x 1,0 | 2,0 | 201601000020 |
1,6 x 1,0 | 2,5 | 201601000025 |
1,6 x 1,0 | 3,0 | 201601000030 |
1,6 x 1,0 | 4,0 | 201601000040 |
1,6 x 1,0 | 5,0 | 201601000050 |
1,6 x 1,0 | 6,0 | 201601000060 |
1,6 x 1,0 | 8,0 | 201601000080 |
1,6 x 1,0 | 10,0 | 201601000100 |
1,6 x 1,0 | 12,0 | 201601000120 |
1,6 x 1,0 | 15,0 | 201601000150 |
1,6 x 1,0 | 20,0 | 201601000200 |
1,6 x 1,0 | 25,0 | 201601000250 |
1,6 x 1,0 | 30,0 | 201601000300 |
1,6 x 1,0 | 40,0 | 201601000400 |
1,6 x 1,0 | 50,0 | 201601000500 |
|
Standardformat in m x m | Höhe in mm | Zellkautschuk EPDM-Rollenware eins. sk | |
1,6 x 1,0 | 1,0 | 201612000010 | |
1,6 x 1,0 | 2,0 | 201612000020 | |
1,6 x 1,0 | 3,0 | 201612000030 | |
1,6 x 1,0 | 4,0 | 201612000040 | |
1,6 x 1,0 | 5,0 | 201612000050 | |
1,6 x 1,0 | 6,0 | 201612000060 | |
1,6 x 1,0 | 8,0 | 201612000080 | |
1,6 x 1,0 | 10,0 | 201612000100 |
Zellkautschuk EPDM Qualität - Sonderteile, z. B. Walzen, auf Anfrage! |
|
Standardformat in m x m | Stärke in mm | Zellkautschuk NBR |
2,0 x 1,0 | 2,0 | 201620000020 |
2,0 x 1,0 | 2,5 | 201620000025 |
2,0 x 1,0 | 3,0 | 201620000030 |
2,0 x 1,0 | 4,0 | 201620000040 |
2,0 x 1,0 | 5,0 | 201620000050 |
2,0 x 1,0 | 6,0 | 201620000060 |
2,0 x 1,0 | 8,0 | 201620000080 |
2,0 x 1,0 | 10,0 | 201620000100 |
2,0 x 1,0 | 12,0 | 201620000120 |
2,0 x 1,0 | 15,0 | 201620000150 |
2,0 x 1,0 | 20,0 | 201620000200 |
2,0 x 1,0 | 30,0 | 201620000300 |