Rund- und Vierkantschnur aus NBR
-
Rundschnur aus NBR 45 schwarz
-
Rundschnur aus NBR 60 hell
-
Rundschnur aus NBR 65
-
Rundschnur aus NBR 70
-
Rundschnur aus NBR 80
-
Vierkantschnur aus NBR 65
Rundschnur aus NBR 45 schwarz
|
Bundlänge in m | Durchmesser in mm | RS aus NBR 45 schwarz |
100 | 2,0 | 203145010020 |
100 | 3,0 | 203145010030 |
50 | 4,0 | 203145010040 |
50 | 5,0 | 203145010050 |
50 | 6,0 | 203145010060 |
50 | 7,0 | 203145010070 |
50 | 8,0 | 203145010080 |
50 | 9,0 | 203145010090 |
50 | 10,0 | 203145010100 |
25 | 12,0 | 203145010120 |
25 | 15,0 | 203145010150 |
20 | 20,0 | 203145010200 |
10 | 25,0 | 203145010250 |
10 | 30,0 | 203145010300 |
Rundschnur aus NBR 60 hell
|
Bundlänge in m | Durchmesser in mm | RS aus NBR 60 hell |
100 | 2,0 | 203166110020 |
100 | 2,5 | 203166110025 |
100 | 3,0 | 203166110030 |
100 | 3,5 | 203166110035 |
50 | 4,0 | 203166110040 |
50 | 5,0 | 203166110050 |
50 | 6,0 | 203166110060 |
50 | 7,0 | 203166110070 |
50 | 8,0 | 203166110080 |
50 | 9,0 | 203166110090 |
50 | 10,0 | 203166110100 |
50 | 11,0 | 203166110110 |
25 | 12,0 | 203166110120 |
25 | 13,0 | 203166110130 |
25 | 14,0 | 203166110140 |
25 | 15,0 | 203166110150 |
20 | 20,0 | 203166110200 |
Rundschnur aus NBR 65
|
Bundlänge in m | Durchmesser in mm | RS aus NBR 65 schwarz |
100 | 1,5 | 203165010015 |
100 | 2,0 | 203165010020 |
100 | 2,5 | 203165010025 |
100 | 3,0 | 203165010030 |
100 | 3,5 | 203165010035 |
100 | 4,0 | 203165010040 |
50 | 4,5 | 203165010045 |
50 | 5,0 | 203165010050 |
50 | 5,3 | 203165010053 |
50 | 5,5 | 203165010055 |
50 | 5,7 | 203165010057 |
50 | 6,0 | 203165010060 |
50 | 6,5 | 203165010065 |
50 | 7,0 | 203165010070 |
50 | 7,5 | 203165010075 |
50 | 8,0 | 203165010080 |
50 | 8,5 | 203165010085 |
50 | 9,0 | 203165010090 |
50 | 9,5 | 203165010095 |
50 | 10,0 | 203165010100 |
50 | 10,5 | 203165010105 |
50 | 11,0 | 203165010110 |
50 | 11,5 | 203165010115 |
50 | 12,0 | 203165010120 |
50 | 12,5 | 203165010125 |
50 | 13,0 | 203165010130 |
50 | 13,5 | 203165010135 |
50 | 14,0 | 203165010140 |
25 | 15,0 | 203165010150 |
25 | 16,0 | 203165010160 |
25 | 18,0 | 203165010180 |
25 | 20,0 | 203165010200 |
25 | 25,0 | 203165010250 |
20 | 30,0 | 203165010300 |
Rundschnur aus NBR 70
|
Bundlänge in m | Durchmesser in mm | RS aus NBR 70 schwarz |
100 | 2,0 | 203170000020 |
100 | 3,0 | 203170000030 |
100 | 4,0 | 203170000040 |
50 | 5,0 | 203170000050 |
50 | 6,0 | 203170000060 |
50 | 7,0 | 203170000070 |
50 | 8,0 | 203170000080 |
50 | 9,0 | 203170000090 |
50 | 10,0 | 203170000100 |
50 | 12,0 | 203170000120 |
50 | 14,0 | 203170000140 |
25 | 15,0 | 203170000150 |
25 | 16,0 | 203170000160 |
25 | 18,0 | 203170000180 |
25 | 19,0 | 203170000190 |
25 | 20,0 | 203170000200 |
25 | 25,0 | 203170000250 |
20 | 30,0 | 203170000300 |
Rundschnur aus NBR 80
|
Bundlänge in m | Durchmesser in mm | RS aus NBR 80 schwarz |
100 | 2,0 | 203180010020 |
100 | 2,5 | 203180010025 |
100 | 3,0 | 203180010030 |
100 | 3,5 | 203180010035 |
50 | 4,0 | 203180010040 |
50 | 4,5 | 203180010045 |
50 | 5,0 | 203180010050 |
50 | 5,5 | 203180010055 |
50 | 6,0 | 203180010060 |
50 | 6,5 | 203180010065 |
50 | 7,0 | 203180010070 |
50 | 8,0 | 203180010080 |
50 | 9,0 | 203180010090 |
50 | 10,0 | 203180010100 |
25 | 12,0 | 203180010120 |
25 | 15,0 | 203180010150 |
20 | 20,0 | 203180010200 |
Vierkantschnur aus NBR 65
|
Bundlänge in m | Abmessung in mm | VktS aus NBR 65 schwarz |
100 | 3 x 3 | 204436003003 |
100 | 4 x 4 | 204436004004 |
100 | 5 x 5 | 204436005005 |
50 | 6 x 6 | 204436006006 |
50 | 8 x 8 | 204436008008 |
50 | 10 x 10 | 204436010010 |
25 | 12 x 12 | 204436012012 |
25 | 15 x 15 | 204436015015 |
25 | 20 x 20 | 204436020020 |