|
Standardformat in m x m | Stärke in mm | Polyurethan 72 |
2,0 x 0,5 |
0,5 | 200744700005 |
2,0 x 1,0 | 1,0 | 200744700010 |
2,0 x 1,0 | 1,5 | 200744700015 |
2,0 x 1,0 | 2,0 | 200744700020 |
2,0 x 1,0 | 2,5 | 200744700025 |
2,0 x 1,0 | 3,0 | 200744700030 |
2,0 x 1,0 | 4,0 | 200744700040 |
2,0 x 1,0 | 5,0 | 200744700050 |
2,0 x 1,0 | 6,0 | 200744700060 |
2,0 x 1,0 | 8,0 | 200744700080 |
2,0 x 1,0 | 10,0 | 200744700100 |
2,0 x 1,0 | 12,0 | 200744700120 |
2,0 x 1,0 | 15,0 | 200744700150 |
2,0 x 1,0 | 20,0 | 200744700200 |
1,0 x 1,0 | 25,0 | 200744700250 |
1,0 x 1,0 | 30,0 | 200744700300 |
1,0 x 1,0 | 35,0 | 200744700350 |
1,0 x 1,0 | 40,0 | 200744700400 |
1,0 x 0,5 | 50,0 | 200744700500 |
|
Standardformat in m x m | Stärke in mm | Polyurethan 80 |
2,0 x 0,5 |
0,5 | 200744800005 |
2,0 x 1,0 | 1,0 | 200744800010 |
2,0 x 1,0 | 1,5 | 200744800015 |
2,0 x 1,0 | 2,0 | 200744800020 |
2,0 x 1,0 | 2,5 | 200744800025 |
2,0 x 1,0 | 3,0 | 200744800030 |
2,0 x 1,0 | 4,0 | 200744800040 |
2,0 x 1,0 | 5,0 | 200744800050 |
2,0 x 1,0 | 6,0 | 200744800060 |
2,0 x 1,0 | 8,0 | 200744800080 |
2,0 x 1,0 | 10,0 | 200744800100 |
2,0 x 1,0 | 12,0 | 200744800120 |
2,0 x 1,0 | 15,0 | 200744800150 |
2,0 x 1,0 | 20,0 | 200744800200 |
1,0 x 1,0 | 25,0 | 200744800250 |
1,0 x 1,0 | 30,0 | 200744800300 |
1,0 x 1,0 | 35,0 | 200744800350 |
1,0 x 1,0 | 40,0 | 200744800400 |
1,0 x 0,5 | 50,0 | 200744800500 |
|
Standardformat in m x m | Stärke in mm | Polyurethan 90 |
2,0 x 0,5 |
0,5 | 200744900005 |
2,0 x 1,0 | 1,0 | 200744900010 |
2,0 x 1,0 | 1,5 | 200744900015 |
2,0 x 1,0 | 2,0 | 200744900020 |
2,0 x 1,0 | 2,5 | 200744900025 |
2,0 x 1,0 | 3,0 | 200744900030 |
2,0 x 1,0 | 4,0 | 200744900040 |
2,0 x 1,0 | 5,0 | 200744900050 |
2,0 x 1,0 | 6,0 | 200744900060 |
2,0 x 1,0 | 8,0 | 200744900080 |
2,0 x 1,0 | 10,0 | 200744900100 |
2,0 x 1,0 | 12,0 | 200744900120 |
2,0 x 1,0 | 15,0 | 200744900150 |
2,0 x 1,0 | 20,0 | 200744900200 |
1,0 x 1,0 | 25,0 | 200744900250 |
1,0 x 1,0 | 30,0 | 200744900300 |
1,0 x 1,0 | 35,0 | 200744900350 |
1,0 x 1,0 | 40,0 | 200744900400 |
1,0 x 0,5 | 50,0 | 200744900500 |
Dimension | DIN | |||||||
Härte A / D Shore | 60 / 17 | 70 | 85 | 90 / 37 | 93 / 74 | 95 / 52 | 53505 | |
Zugfestigkeit | 30 | 33 | 35 | 40 | 40 | 43 | N/mm² | 53504 |
Bruchdehnung | 650 | 630 | 600 | 550 | 500 | 500 | % | 53504 |
Weiterreißfestigkeit | 30 | 40 | 50 | 50 | 55 | 60 | N/mm | 53507 |
Abriebverlust | 45 | 40 | 35 | 25 | 40 | 40 | mm³ | 53516 |
Druckverformungsrest bei RT/24h | 20 | 16 | 15 | 15 | 15 | 15 | % | ISO 815 |
Druckverformungsrest bei 70°C/24h | 50 | 50 | 45 | 40 | 40 | 35 | % | ISO 815 |
Dichte | 1,26 | 1,26 | 1,26 | 1,26 | 1,26 | 1,26 | g/cm³ | 53479 |